Key Contacts
CORPORATE HEADQUARTERS
| Executive Management | Title | |
|---|---|---|
| J. Mike McGowan | President & CEO | |
| Michael W. Martinez | EVP, COO/ CFO | |
| David Wogan | EVP, CCO | |
| Marvell French | SVP, Sales and Marketing | |
| Steve E. Travers | SVP, Lending Services Manager |
FRESNO BRANCH
| Officers | Title | |
|---|---|---|
| Shirley Eakin | Vice President, Branch Manager | |
| John Hernandez | Assistant Vice President, Customer Service Manager | |
| Sheffie Hilliard | Vice President, Commercial Real Estate Lending Manager | |
| Carrie Duran | Vice President, Business Lending Unit Manager | |
| Harpreet Singh | Vice President, Real Estate Lender | |
| Randy Kammerer | Vice President, Credit/CRA Officer | |
| Melissa Farrow | Vice President, Commercial Loan Officer | |
| Kathy Stonecipher | Vice President, Business Development Officer | |
| Jim O’Brien | Business Marketing Officer |
Small Business Administration
| Officers | Title | |
|---|---|---|
| Dorothy Thomas | SVP, SBA Lending Manager Fresno Office | |
| Gabriele Rude | Vice President, SBA Lending Officer Modesto Office | |
| Tahir Masood | Vice President, SBA Lending Officer San Luis Obispo Office |
Cash Management/Online Banking
| Officers | Title | |
|---|---|---|
| Susan Perry | Vice President, Cash Management Manager | |
| Linda Fischer | Business Banking Officer | |
| Dianne McIntosh | Business Banking Officer |
YOSEMITE DIVISION
Groveland Branch
| Officers | Title | |
|---|---|---|
| Michelle Hendrix | Customer Service Manager |
Mariposa Branch
| Officers | Title | |
|---|---|---|
| Matt Foraker | Vice President, Branch Manager | |
| Elaine Vastbinder | Vice President, Customer Service Manager | |
| Pam Beery | Business Development Officer |
Oakhurst/ Coarsegold Branches
| Officers | Title | |
|---|---|---|
| Doug Dearing | Vice President, Branch Manager | |
| Shawn Vanwyhe | Customer Service Manager | |
| Don Eaves | Assistant Vice President, Commercial Loan Officer/Consumer Loan Officer |
NMLS ID Numbers
| Individual NMLS ID | Individual Last Name | Individual First Name | Individual Middle Name |
|---|---|---|---|
| 746568 | Beery | Pamela | Irene |
| 746569 | Eaves | Donald | Eric |
| 746570 | Ostrowski | Sabrina | Jane |
| 938101 | Stonecipher | Kathy | A |









